Aust Champion Daykeyne So Exquisite
"Squizzy"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust Grd Ch Redwitch Strike Force (Imp UK) | S: Eng Ch Redwitch Feel Free To Stare (UK) | S: Redwitch Rave On (UK) | ||||||||
D: Redwitch in Your Dreams (UK) | ||||||||||
D: Redwitch Mandait Dancer (UK) | S: Eng Ch Redwitch Prince Consort At Stecal (UK) | |||||||||
D: Eng Ch Redwitch Dancing Queen at Mandait (UK) | ||||||||||
Dam : Aust Ch Mellowpark Final Cut | S: Grd Ch Redwitch Strike Force (Imp UK) | S: Eng Ch Redwitch Feel Free To Stare (UK) | ||||||||
D: Redwitch Mandait Dancer (UK) | ||||||||||
D: Bendalock Shiro Go | S: Grd Ch Overhills Swift Of Fut (IMP UK) | |||||||||
D: Ch Lanzalock Haneko |
Contact Details
Tabatha Buckley-Bettis & Mark Bettis
ACT, Australia & MN, USA
Email : [email protected]
A proud Advance Ambassador