Champion Daykeyne Points For Trying
"Dice"

| Dice titled easily with some great wins and will be bred later in 2012!! |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Multi BIS Grand Ch Chesterhope Unxpexd Whoopsi from Azzarro (Imp NZ) | S: Chesterhope Hes Th BKnees | S: Gr & Aust Ch Chesterhope Lets Be Serious | ||||||||
| D: Ch Chesterhope Catch 'n Dazzle | ||||||||||
| D: Ch Chesterhope Wild Thing | S: Ch Top-Shot Sir Winchester | |||||||||
| D: Ch Chesterhope Tequila | ||||||||||
| Dam : Daykeyne Whos Laughin Now | S: Grd Ch Daykeyne Funny Arent I (ET) | S: Aust Ch Tukeglen Ticket To Ride | ||||||||
| D: Aust Ch Daykeyne Kausin Chaos | ||||||||||
| D: BIS Grand Ch Daykeyne Did I Mention Me | S: BIS Aust & Indian Ch Daykeyne Its All About Me | |||||||||
| D: Multi BIS Grd Ch Daykeyne Sudden Impact | ||||||||||
Contact Details
Tabatha Buckley-BettisEvatt, ACT, Australia
Phone : +12692210442
Email : [email protected]

