Champion Daykeyne Twist of Fate
"Twister"
Twister won Best of Breed at the Melbourne Royal 2000 and Res Dog CC to his father at the Sydney Royal 2001. He also won best Opposite Sex Puppy at Brisbane Royal. Twister is a multi Best in Group winner and Runner Up in Show winner and has won many In Show awards. |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Aust Grd Ch Daykeyne Living Legend ET | S: Aust Ch NZ Grd Ch Tuke Glen Jackaroo (IMP NZ) | S: NZ CH Crookrise Sirius (IMP UK) | ||||||||
D: Dona Mendes of Tuke Glen (NZ) | ||||||||||
D: Aust Grd Ch Willopoint T Hell N Back | S: Aust CH Oceanpoint Crackajack | |||||||||
D: Aust CH Haywyn Black Orchid | ||||||||||
Dam : Aust Grd Ch Willopoint T Hell N Back | S: Aust CH Oceanpoint Crackajack | S: Eng CH Jasmorne Democrat (UK) | ||||||||
D: Aust Ch Am Ch Luftnase Oceanvue Primadone (IMP USA) | ||||||||||
D: Aust CH Haywyn Black Orchid | S: Aust CH Haywyn Buckshot | |||||||||
D: Aust CH Haywyn Star Affair |
Contact Details
Tabatha Buckley-BettisEvatt, ACT, Australia
Phone : +12692210442
Email : [email protected]